References
Customer | Fuel | Power | Project | Installed | Description |
---|---|---|---|---|---|
Saxwerk AB | Wood chips and bark | 8 MW | 40 bar steam boiler plant | 2020 | Manufacturing and installation of fuel push floor ladders, conveyors, and flue gas system. |
Utilitas Eesti AS | Wood chips and bark | 15 MW | Flue gas condenser and ESP for Jõgeva 6 MW boiler plant | 2019 | Design and construction of a flue gas condenser and electrostatic precipitator for the existing 6 MW wood chip boiler of Jõgeva district heating plant with the necessary reconstruction and modification works. |
Adven Eesti AS | Wood chips and peat; 15-55% | 2.5 MW | Hot water boiler plant of Narva-Jõesuu city | 2018 | Hot water boiler plant of Narva-Jõesuu city, built for AS Adven Estonia and running on wet biofuels and peat, with a nominal output capacity of 2.5 MW- turnkey delivery. |
Saxwerk AB | Wood chips and bark | 15 MW | Gällö Timber 15 MW hot water boiler plant | 2017 | Technological design and manufacturing of submerged and scraper conveyor, boiler in feeder system, and hot water piping. Installation in Gällo. |
Utilitas Eesti AS | Wood chips and bark | 7 MW | Flue gas condenser for Haapaslu 7 MW boiler | 2017 | Design and construction of a flue gas condenser for the existing 7 MW wood chip boiler with the necessary reconstruction and modification works. |
Saxwerk AB | Sludge | 120 m3/h | Flue gas condenser for Haapaslu 7 MW boiler | 2017 | A sludge container made for Saxwerk AB with moving push floor and transport spiral conveyor. Installation in Norway. |
Saxwerk AB | Sludge | 120 m3/h | GE Boden Ash discharge system | 2017 | Silo bottom, sliding frame, discharge screw, and an ash handling system installation in Boden. |
Saxwerk AB | Sludge | 100 m3/h | Purac, Skogan discharge system | 2017 | A sludge container made for Saxwerk AB with a moving push floor bottom and a transport auger. Installation in Sweden. |
Saxwerk AB | wet wood chips and bark | 8 MW | Construction of a boiler house for wet wood chipping and bark heating with a nominal capacity of 8 MW for the Hedlunds Timber sawmill in Sweden. | 2017 | Construction of a boiler house for wet wood chipping and bark heating with a nominal capacity of 8 MW for the Hedlunds Timber sawmill in Sweden. |
Utilitas Eesti AS | Biofuel | 7 MW | A flue gas condenser designed, manufactured and installed for Utilitas Eesti AS for the boiler of the city of Keila with a capacity of 7 MW for the beneficial use of waste heat in cooperation with Scheuch GmbH. | 2016 | The flue gas condenser designed, manufactured, and installed for Utilitas Eesti AS for the city of Keila biofuel boiler with a capacity of 7 MW for the beneficial use of waste heat in cooperation with Scheuch GmbH. |
Utilitas Eesti AS | Biofuel | 10 MW | A flue gas condenser designed, manufactured and installed for Utilitas Eesti AS for the boiler of the city of Valga with a capacity of 10 MW for the beneficial use of waste heat in cooperation with Scheuch GmbH. | 2016 | The flue gas condenser designed, manufactured, and installed for Utilitas Eesti AS for the biofuel boiler of the city of Valga with a capacity of 10 MW for the beneficial use of waste heat in cooperation with Scheuch GmbH. |
AS Adven Eesti | Biofuel | - | Replacement of a depreciated steam boiler running on biofuel performed for AS Adven Eesti. | 2016 | Exchange of the depreciated DKOP4 steam boiler running on bio fuel by AS Adven Eesti with a LOOS-ULS 7000 boiler in Põltsamaa. |
AS Maru | Biofuel | 10 MW | Installation work of a wet biofuel thermal oil boiler with a nominal capacity of 10 MW, heating systems, pipelines and electrical and automation equipment performed for OÜ Kohila Vineer. | 2016 | Installation work of wet biofuel thermal oil boiler, heating systems, pipelines, and electrical and automation equipment of the company WIESLOCH GmbH with a nominal capacity of 10 MW for OÜ Kohila Vineer (Latvijas Finieris Group). |
AS Adven Eesti | Biofuel, Peat | 2.5 MW | A hot water boiler house with a power of 2.5 MW, built for AS Adven Eesti, Ekseko farm, which runs on moist biofuels and peat. | 2015 | The new hot water boiler house with a nominal output of 2.5 MW, built for AS Adven Eesti, Ekseko farm, working on moist biofuels and peat – turnkey delivery. |
Latvia HoSt | Biofuel | 11 MW + 3 MW | Construction and installation of Rezekne CHP biofuel cogeneration plant. | 2015 | Rezekne CHP biofuel cogeneration plant equipment and installation. Nominal heat capacity 11MW and electricity 3MW. |
Linnamäe Kodu | Biofuel | 720 kW | Linnamäe settlement's new bio-fuel boiler house with nominal output power of 720 kW. | 2014 | A new boiler house built on Linnamäe Kodu working on biofuels with a nominal output power of 720 kW – turnkey delivery. |
AS Eraküte | Solid fuels | 6 MW | Construction of a new solid fuel boiler house in the city of Jõgeva with a nominal output power of 6 MW. | 2013 | AS Eraküttele Jõgeva city’s construction of a new solid fuel boiler house with a nominal output power of 6 MW. |
Uuemõisa Teenuse AS | Peat, Solid fuels | 2.5 MW | A new solid fuel boiler house with a capacity of 2.5 MW built for AS Uuemõisa Teenus. | 2013 | Construction of a new solid fuel (mainly peat) boiler house with a nominal output of 2.5 MW built for AS Uuemõisa Tenus – turnkey delivery. |
Baltic Biogas OÜ | Biogas | 2 MW | Delivery, installation, start-up and tuning of a biogas engine and generator (2 MW) for the Aravete Biogas cogeneration plant. | 2012 | Delivery, installation, start-up, and tuning of a 2 MWe biogas engine and generator for the Aravete Biogas cogeneration plant with all additional equipment – turnkey delivery. |
Eesti Energia | Biofuel | 8 + 2.4 MW | Design, manufacture and installation of biofuel handling, combustion, ash separation, etc. systems for a new biofuel-powered steam cycle cogeneration plant (8 MWs + 2.4 MWe) for the city of Valka. | 2012 | Design, manufacture, and installation of biofuel handling, combustion, ash separation, etc. systems for a new biofuel-powered steam cycle cogeneration plant (8 MW + 2.4 MWe) for the city of Valka. Installation work of high-pressure steam boiler, turbine, condenser, and cooler. |
HoSt Imtech-Vonk v.o.f. | Biofuel | - | Manufacture, delivery and installation of biofuel storage, transport and combustion equipment for the new combined heat and power plant in Meerhowen. | 2011 | Manufacture, delivery and installation of biofuel storage, transportation and combustion equipment for the new combined heat and power plant in Meerhowen, Netherlands. |
Saxlund International GmbH | Sludge | 100 tons | Manufacture and installation of a 100-ton sludge tank at the water treatment plant in Siauliai, Lithuania. | 2011 | Manufacture and installation of a 100-ton sludge tank for the German company Saxlund International GmbH at the water treatment plant in Siauliai, Lithuania. |
SIA „Dizaina un poligrafijas nams” | thermal oil | 1 + 1 MW | Construction of a thermal oil boiler house with a capacity of 1 + 1 MW on a turnkey basis. | 2011 | For the company SIA “Dizaina un poligrafijas nams,” the construction of a boiler house with a capacity of 1 + 1 MW using thermal oil as a heat carrier by the turnkey method. |
Baltic Biogas OÜ | - | 2 x 3000 l | Installation of activated carbon filters between the Tallinna Prügila gas station and the combi station. | 2011 | Installation of 2 x 3000 l activated carbon filters between the Tallinna Prügila gas station and the combi station. |
AS Ecomont | Natural gas | 1 + 2 MW | Construction of a new natural gas-fired boiler house (1 + 2 MW) for the psychiatric clinic of the Northern Estonian Regional Hospital as the main contract. | 2010 | Construction of a new natural gas-fired boiler house (1 + 2 MW) for the psychiatric clinic of the Northern Estonian Regional Hospital as the main contract. |
AS Eraküte | Biofuel, Biomass | 7 MW | Construction of a new biomass fuel boiler with a capacity of 7 MW for the Tartu department of AS Eraküte. | 2009 | Construction of a new biomass fuel boiler set with a capacity of 7 MW, a flue gas condenser scrubber inlet with a capacity of 14 MW, and a new biofuel warehouse with a mechanized capacity of 1500 m³ for the Tartu department of AS Eraküte. |
OÜ Lihula Soojus | Biomass, Straw and Wood chips | 1800 kW | Construction of OÜ Lihula Soojuse's new fully automated boiler house with a capacity of 1,800 kW, working on straw, herbaceous biomass and wood chips. | 2009 | Construction of OÜ Lihula Soojuse’s new fully automated boiler house with a capacity of 1,800 kW, working on straw, herbaceous biomass and wood chips. As a technical solution, a new technology was used by burning all the mentioned fuels in one boiler. |
AS Balti Spoon (Möhring Group) | Wood processing waste | - | Project management of AS Balti Spoon's new steam boiler house working on wood processing waste, preparation of installation and work projects, work of pressure equipment and cast masonry of hearths. | 2009 | AS Balti Spoon’s new steam boiler house working on wood processing waste (veneer chips, sanding dust, sawdust) (productivity 9t/h, temp=260 C, working pressure 17 bar) from the manufacturer HURST Boiler & Welding Co. technology construction project management, preparation of installation and work projects, pressure equipment works and hearth casting walls. |
AS ESRO | Biofuel | 8 MW | AS ESRO biofuel boiler house construction with a nominal capacity of 8 MW. | 2008 | Construction of AS ESRO’s new wet biomass fuel boiler house with a nominal capacity of 8 MW. |
AS Tootsi Turvas (VAPO) | Peat | 1750 KW | Construction of a central heating boiler house in Palivere town. | 2008 | Construction of a central heating boiler house in Palivere town with capacity Q=1750 kW peat heating. |
HoSt Engineering B.V | Biofuel | 5 MW | Manufacture and delivery of biofuel burning equipment for a combined heat and power plant. | 2007 | Manufacturing and delivery of biofuel burning equipment (pre-burner set 6 MW, fuel supply warehouse and conveyors, and wet ash disposal) for a combined heat and power plant with a thermal capacity of 5 MWs – 1.2 MWe. |
Saxlund AB | Biofuel | 8 MW + 10 MW | Manufacture and delivery of 10 MW biofuel combustion equipment for the boiler house and wood pellet factory's hot gas furnaces, which run on moist biofuels and wood waste. | 2007 | Manufacture and delivery of biofuel burning equipment (pre-fireplaces, fuel supply warehouses, conveyors, ash removal equipment, service platforms for all stations) of a boiler house with a nominal capacity of 8 MW (Skara) and a wood pellet factory (Väggeryd) with a hot gas hearth of 10 MW. |
AS Eraküte-Dalkia | Biofuel | 10 MW | Construction of a bio-fuel boiler house for the city of Valga. | 2006 | Construction of a new biomass-fueled central heating boiler house Q=10 MW for the city of Valga. |
Fortum Termest AS | Bark, Veneer, wood chips | 8 MW | Construction of an 8 MW boiler house powered by biofuels for TVMK's new plywood factory in Kohila. | 2006 | Construction of a new thermal oil boiler house Q=8 MW working on wood chips, bark, and veneer waste for the new plywood factory of TVMK in Kohila. |
AS Tootsi Turvas | Wood pellet | 3 MW | AS Tootsi Turba's new automatic wood pellet boiler house 3 MW | 2006 | Construction of a new 3 MW automatic wood pellet boiler house for AS Tootsi Turvas. |
AS Otepää Veevärk | Biofuel | V=300 m3 | Construction of a new biofuel warehouse for the Otepää central boiler house V=300 m3 | 2006 | Construction of a new biofuel warehouse for the Otepää central boiler house V=300 m3. |
AS Kuressaare Soojus | Biofuel | 11 MW + 3 MW | Supply and installation of two biofuel boilers 11 MW and flue gas condenser 3 MW. | 2005 | Supply and installation of two biofuel boilers 11 MW and flue gas condenser 3 MW. |
AS Võru Soojus | Biofuel | 10 MW | AS Võru Soojus new biofuel boiler house 10 MW | 2005 | Construction and installation of AS Võru Sooju’s new 10 MW biofuel boiler house. |
Fortum-Termest AS | Biofuel, Shale oil | 2 MW + 2 MW | Reconstruction of the central boiler house of Jõgeva Adavere | 2004 | Reconstruction of the Adavere central boiler house in Jõgeva. DKBR 2 MW for shale oil and DKBR 2 MW for biofuel and renovation of biofuel storage. |
Ministry of Defense of the Republic of Estonia | Biofuel | 2.5 MW + 2.2 MW | Construction of the central boiler house of Kuperjanov ÜJP Võru department | 2004 | Construction of the central boiler house of Kuperjanov ÜJP Võru department. Biofuel boiler complex Q=2.5 MW and oil boiler 2.2 MW. |
AS Viiratsi Saeveski | Biofuel | 4.5 MW | Construction of a new biofuel boiler house for AS Viiratsi Saeveski | 2003 | Construction of the new biofuel boiler house of AS Viiratsi Saeveski 4.5 MW |
AS Natural | Biofuel | 3.5 MW | Construction of a new biofuel boiler house (3.5 MW) for AS Natural Saeveski | 2003 | Construction of a new biofuel boiler house (3.5 MW) for AS Natural Saeveski |
AS Toftan | Biofuel | 10 MW | Construction of a 10 MW biofuel boiler house for AS Toftan Saeveski | 2003 | Construction of a new 10 MW biofuel boiler house for AS Toftan Saeveski |
AS Eraküte (Dalkia) | Biofuel | 7 MW + 15 MW | AS Keila Soojus boiler house reconstruction | 2003 | Installation of new boilers 7 MW on biofuel + 15 MW on shale oil. |
Why are we a good partner?
At Tamult, we pride ourselves on offering our partners and customers unparalleled expertise in the bioenergy field, along with high-quality delivery, installation, and exceptional after-sales service. Our commitment to excellence is not just a promise but a proven track record:
- Testament to Durability: The oldest device we’ve set up is still operational after over 25 years, symbolizing our commitment to lasting quality.
- Designed for Longevity: Our modern boiler houses are built to last, with an estimated lifespan of over 20 years and maintenance costs only amounting to 10-20% of the initial purchase price.
- Innovation at Its Core: Our factory is a hub of innovation, constantly exploring new ways to enhance product efficiency. Rest assured, every product that leaves our facility meets all regulatory standards and customer requirements.
Choose Tamult for a partnership that guarantees not just cutting-edge solutions but also enduring value and support every step of the way.
Contact us